4mm - 19mm Gucci Puffed Necklace - Weight Chart - 10k Yellow Gold

10k 16" 18" 20" 22" 24" 26" 28" 30"
4mm 7.3  grams 8.2 grams 9.1 grams 10.0 grams 10.9 grams 11.8 grams 12.7 grams 13.7 grams
5mm 10.2  grams 11.5 grams 12.8 grams 14.1 grams 15.4 grams 16.6 grams 17.9 grams 19.2 grams
6mm 11.0 grams 12.4 grams 13.8 grams 15.2 grams 16.6 grams 17.9 grams 19.3 grams 20.7 grams
8mm  12.0  grams 13.5 grams 15.0 grams 16.5 grams 18.0 grams 19.5 grams 21.0 grams 22.5 grams
10mm 16.1  grams 18.1 grams 20.1 grams 22.1 grams 24.1 grams 26.1 grams 28.1 grams 30.2 grams
12mm 16.9 grams 19.0 grams 21.1 grams 23.2 grams 25.3 grams 27.4 grams 29.6 grams 31.7 grams
15mm 22.3 grams 25.1 grams 27.9 grams 30.7 grams 33.5 grams 36.3 grams 39.1 grams 41.9 grams
19mm 32.2  grams 36.3 grams 40.3 grams 44.3 grams 48.4 grams 52.4 grams 56.4 grams 60.5 grams

Click here for Mariner Chain Collection